KNC 2023-24 League Table (after 12 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 HOWE Brendon M55 SAX 240 40 40 40 38 40 40 38 40 40 0 36 0                           
2 CROSS John M55 SAX 230 40 38 36 26 32 38 40 32 38 30 28 24                           
3 HOWE Alison W50 SAX 219 32 0 40 35 38 35 28 38 33 29 32 0                           
4 DOBRA Peter M21 SAX 217 36 22 0 0 35 0 30 35 31 36 40 35                           
5 CRONIN Sean M55 SAX 210 27 35 33 29 36 32 29 34 35 35 35 31                           
6 HICKLING Alan M60 SAX 207 0 0 0 22 33 33 24 36 36 38 31 28                           
7 SPEERS Neil M55 DFOK 203 26 0 35 33 30 24 0 31 40 0 34 18                           
8 GLAISHER Mark M70 SAX 198 0 0 30 32 40 40 13 29 0 0 21 27                           
9 LOBLEY David M55 DFOK 197 38 36 0 0 0 34 31 0 34 24 20 0                           
10 BLANCHFLOWER Simon M70 SAX 196 23 0 31 21 29 31 20 40 32 33 25 0                           
11 DITCHFIELD Ian M65 MV 189 25 33 0 36 34 29 32 0 0 0 0 0                           
12 PITCHER Andrew M60 DFOK 185 34 0 0 34 27 30 12 26 0 16 30 30                           
13 COLLINS Mark M60 DFOK 172 33 0 0 40 26 19 18 30 24 17 0 17                           
14 WAITE Stephen M75 SAX 166 28 24 27 16 23 20 21 28 30 20 0 29                           
15 FLOAT David M55 HAVOC 164 18 26 28 24 19 22 19 33 29 19 24 12                           
16 HENRY Brian M55 SAX 162 29 0 34 30 28 0 23 0 0 18 16 0                           
17 DERRICK Andrew M50 SAX 158 24 0 21 31 21 27 15 0 0 32 23 0                           
18 THOMAS Graham M60 SAX 148 0 25 0 23 18 0 8 0 28 27 27 0                           
19 LINES Robert M55 SO 142 35 31 0 0 0 0 26 0 0 28 0 22                           
20 PRIOR Samantha W45 SAX 140 22 0 25 17 25 26 11 25 0 9 17 0                           
21 HOOKER Chris M60 SO 136 30 29 0 0 0 23 33 0 0 0 0 21                           
22 BOSTOCK Richard M60 DFOK 125 0 0 0 27 24 0 22 0 0 23 29 0                           
23 SCOTT Duncan M60 NONE 116 0 0 0 13 15 14 14 27 27 11 19 13                           
24 CAVE-AYLAND David M65 DFOK 114 20 0 0 28 22 17 0 0 17 8 0 10                           
25 COLLINS Julie W60 DFOK 110 7 0 0 40 17 11 7 21 14 3 0 2                           
26 NORRIS Philip M75 SAX 99 11 21 0 20 13 0 10 0 20 14 0 0                           
27 BROWN Heather W70 SAX 97 8 0 0 18 16 13 0 20 16 1 14 5                           
28 MERRY Rosie W60 DFOK 87 16 0 0 15 12 15 0 0 23 6 0 0                           
29 GROBEL Edmund M45 SAX 84 0 0 0 0 31 36 17 0 0 0 0 0                           
30 MARTIN Peter M60 MV 83 0 0 22 0 0 16 0 19 26 0 0 0                           
=30 MERRY Colin M70 DFOK 83 17 0 0 14 14 18 0 0 15 5 0 0                           
32 BARRABLE Nick M50 SYO 80 0 0 0 40 0 0 0 0 0 40 0 0                           
=32 HEAP Tommy M20 SO 80 0 0 0 0 0 0 40 0 0 0 40 0                           
=32 LAMBERT Jane W60 SO 80 0 27 0 0 0 25 9 0 0 0 0 19                           
35 CRICKMORE Neil M60 SO 76 0 0 0 0 0 0 36 0 0 0 0 40                           
36 GREENSTREET Garry M50 SO 70 0 32 0 0 0 0 0 0 0 0 0 38                           
37 KINGDON David M70 SAX 68 15 0 0 0 20 9 0 0 22 2 0 0                           
38 HEAP Will M50 SO 67 0 0 0 0 0 0 35 0 0 0 0 32                           
39 ANDERTON Charles M21 NONE 62 0 0 0 0 0 28 34 0 0 0 0 0                           
=39 BARRABLE Anthony M80 RAFO 62 0 18 0 12 0 12 0 0 0 1 13 6                           
41 MARSH Euan M21 SO 56 0 40 0 0 0 0 0 0 0 0 0 16                           
=41 PHILLIPS George M21 NONE 56 0 0 32 0 0 0 0 24 0 0 0 0                           
43 CATCHPOLE Ian M45 DFOK 48 14 0 0 0 0 21 0 0 0 13 0 0                           
44 BETTS Nicholas M60 SAX 47 0 0 0 0 0 0 0 0 21 26 0 0                           
45 MARSH Penny W60 SO 43 0 40 0 0 0 0 0 0 0 0 0 3                           
46 CARE Nick M65 SO 42 0 0 0 0 0 0 16 0 0 0 26 0                           
=46 DENNEY Graham M55 SAX 42 0 0 0 0 0 0 0 0 0 0 22 20                           
=46 GLADDEN Robert M60 SAX 42 0 0 23 19 0 0 0 0 0 0 0 0                           
49 NEALE Zoe W50 NONE 41 0 0 0 0 0 0 0 22 19 0 0 0                           
50 VELECKY Alan M55 SO 40 0 0 0 0 0 0 0 0 0 0 0 40                           
51 DOBRA Tom M21 BOK 38 0 0 0 0 0 0 0 0 0 0 38 0                           
=51 EVANS Simon M40 SLOW 38 0 0 38 0 0 0 0 0 0 0 0 0                           
53 FORD Mark M45 CHIG 36 0 0 0 0 0 0 0 0 0 0 0 36                           
54 CRAVEN Philip M70 DFOK 35 10 0 0 25 0 0 0 0 0 0 0 0                           
=54 WARNER-SWANN Darren M55 SO 35 0 0 0 0 0 0 27 0 0 0 0 8                           
56 ANDERTON George M20 UBOC 34 0 0 0 0 0 0 0 0 0 34 0 0                           
=56 BURRIDGE Robert M60 SO 34 0 34 0 0 0 0 0 0 0 0 0 0                           
=56 TODD Paul M45 LOK 34 0 0 0 0 0 0 0 0 0 0 0 34                           
59 BARRETT Joe M60 SO 33 0 0 0 0 0 0 0 0 0 0 0 33                           
=59 BOWEN Paul M60 SAX 33 13 20 0 0 0 0 0 0 0 0 0 0                           
=59 HEAP Stanley M21 SO 33 0 0 0 0 0 0 0 0 0 0 33 0                           
62 BEDFORD Nicky W65 SAX 32 0 0 0 0 0 0 0 0 25 7 0 0                           
63 LINES Edward M21 SO 31 0 0 0 0 0 0 0 0 0 31 0 0                           
=63 PLUMMER Andrew M35 DFOK 31 31 0 0 0 0 0 0 0 0 0 0 0                           
65 CHAPMAN Anna W50 SO 30 0 30 0 0 0 0 0 0 0 0 0 0                           
66 WELLS Jonathan M45 SAX 29 0 0 29 0 0 0 0 0 0 0 0 0                           
67 HAWKES Clive M65 SO 28 0 28 0 0 0 0 0 0 0 0 0 0                           
68 DASEY John M40 SO 26 0 0 0 0 0 0 0 0 0 0 0 26                           
=68 FULCHER Lisa W55 SAX 26 0 0 26 0 0 0 0 0 0 0 0 0                           
70 HULLEY Amy W21 SO 25 0 0 0 0 0 0 0 0 0 0 0 25                           
=70 KENDALL Robin M55 SAX 25 0 0 0 0 0 0 0 0 0 25 0 0                           
=70 TURNER Kate W50 SO 25 0 0 0 0 0 0 25 0 0 0 0 0                           
73 HENRY Renate W55 SAX 24 0 0 24 0 0 0 0 0 0 0 0 0                           
74 FITZPATRICK Mo W50 SO 23 0 23 0 0 0 0 0 0 0 0 0 0                           
=74 LOVEGROVE Carol W50 SN 23 0 0 0 0 0 0 0 0 0 0 0 23                           
=74 WEEKES Eleanor W21 NONE 23 0 0 0 0 0 0 0 23 0 0 0 0                           
77 THOMAS David M21 SAX 22 0 0 0 0 0 0 0 0 0 22 0 0                           
78 COLLINS Rachel W21 SO 21 0 0 0 0 0 0 0 0 0 21 0 0                           
=78 HOWES Sarah W65 SAX 21 21 0 0 0 0 0 0 0 0 0 0 0                           
80 RAE-SMITH JB M60 DFOK 19 19 0 0 0 0 0 0 0 0 0 0 0                           
=80 WILSON Robin M65 SO 19 0 19 0 0 0 0 0 0 0 0 0 0                           
82 ELGOOD Thomas M60 CHIG 18 0 0 0 0 0 0 0 0 0 0 18 0                           
=82 MAHER Roger M80 SO 18 0 17 0 0 0 0 0 0 0 0 0 1                           
=82 MARSHALL Katie W35 NONE 18 0 0 0 0 0 0 0 0 18 0 0 0                           
85 BENNETT Jasmine W70 SO 16 0 16 0 0 0 0 0 0 0 0 0 0                           
86 BRICE Martin M70 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0                           
=86 DAVIS James M50 NONE 15 6 0 0 0 0 0 0 0 0 0 0 9                           
=86 KENDALL Amy W21 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0                           
=86 MARSH Liam M21 SO 15 0 0 0 0 0 0 0 0 0 0 0 15                           
90 CURTIS James M16 SO 14 0 0 0 0 0 0 0 0 0 0 0 14                           
91 RANSLEY Karen W45 SAX 13 0 0 0 0 0 0 0 0 13 0 0 0                           
92 BRICKNELL Neil M55 SAX 12 12 0 0 0 0 0 0 0 0 0 0 0                           
=92 KENDALL Beth W60 SAX 12 0 0 0 0 0 0 0 0 0 12 0 0                           
94 CRICKMORE Susan W60 SO 11 0 0 0 0 0 0 0 0 0 0 0 11                           
95 BLAIR Lisa W45 SAX 10 0 0 0 0 0 0 0 0 0 10 0 0                           
=95 COLLINS Hayley W21 DFOK 10 0 0 0 0 0 10 0 0 0 0 0 0                           
97 CONNELLAN Anthony M80 SAX 9 9 0 0 0 0 0 0 0 0 0 0 0                           
98 LOVEGROVE Charlotte W16 SN 7 0 0 0 0 0 0 0 0 0 0 0 7                           
99 HOWE Holly W14 SAX 4 0 0 0 0 0 0 0 0 0 4 0 0                           
=99 HULLEY Linda W65 SO 4 0 0 0 0 0 0 0 0 0 0 0 4                           
101 CURTIS Ian M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 1                           
=101 HULLEY Tim M60 SO 1 0 0 0 0 0 0 0 0 0 0 0 1                           
Created by KNC-Event © 2009-2024 Simon Holford