Reigate Priory Park
Results

# Name Age Club Time Controls Penalty Score KNC Points
1 FORD Mark M45 CHIG 0:58:26 30 0 30 40
2 HOWE Brendon M55 SAX 0:53:47 29 0 29 38
3 CRICKMORE Neil M60 SO 0:57:12 29 0 29 36
4 HOWE Alison W50 SAX 0:57:03 27 0 27 35
5 PITCHER Andrew M60 DFOK 0:56:15 26 0 26 34
6 CRONIN Sean M55 SAX 0:56:43 26 0 26 33
7 KENDALL Alex M35 MV 1:01:59 28 2 26 32
8 TILLING Ashley M65 MV 0:56:35 24 0 24 31
9 HICKLING Alan M60 SAX 0:59:39 24 0 24 30
10 LOVEGROVE Charlotte W16 SN 0:55:19 23 0 23 29
11 JOYCE Vincent M70 SO 0:57:55 23 0 23 28
12 DAVIS Joshua M21 NONE 0:50:45 22 0 22 27
13 LAMBERT Jane W60 SO 0:53:10 22 0 22 26
14 DENNEY Graham M55 SAX 0:55:03 22 0 22 25
15 CRICKMORE Susan W60 SO 0:56:52 22 0 22 24
16 GLAISHER Mark M70 SAX 0:57:18 22 0 22 23
17 MARR Alex M35 MV 0:58:32 22 0 22 22
18 SPEERS Neil M55 DFOK 0:58:55 22 0 22 21
19 RYDER Dave M60 SN 0:40:57 21 0 21 20
20 ROBERTS Ian M55 MV 0:46:46 21 0 21 19
21 MCCAFFREY Robert M55 MV 0:49:10 21 0 21 18
22 HOWES Sarah W65 SAX 0:55:01 21 0 21 17
23 JEPSON Christine W65 SO 0:54:05 20 0 20 16
24 FLOAT David M55 HAVOC 0:56:21 20 0 20 15
25 CAVE-AYLAND David M65 DFOK 0:57:26 20 0 20 14
26 LOVEGROVE Carol W50 SN 0:58:12 20 0 20 13
27 SCOTT Duncan M60 NONE 0:43:24 19 0 19 12
28 JOYCE Kai M14 SO 0:50:58 19 0 19 11
29 DAVIS James M50 NONE 0:59:01 19 0 19 10
30 WILSON Liam M21 NONE 0:43:33 18 0 18 9
31 MORGAN Philip M50 MV 0:50:27 18 0 18 8
32 MARSH Penny W60 SO 0:52:07 18 0 18 7
33 REED Bob M75 MV 0:51:23 17 0 17 6
34 KUMAR Akshay M45 MV 0:50:32 16 0 16 5
35 BROWN Heather W70 SAX 0:53:08 16 0 16 4
36 GREGORY Pamela W55 MV 0:55:29 16 0 16 3
37 ELLIOT Mike M70 MV 0:56:50 16 0 16 2
38 HERSEY Damien M40 MV 0:59:57 16 0 16 1
39 DARVILL Jocelyn W35 MV 0:51:41 15 0 15 1
40 GLADDEN Robert M60 SAX 0:46:06 14 0 14 1
Event hosted by Mole Valley OC Created by KNC-Event © 2009-2024 Simon Holford