KNC 2023-24 League Table (after 18 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 HOWE Brendon M55 SAX 360 40 40 40 38 40 40 38 40 40 0 36 0 40 40 38 40 0 35         
2 CROSS John M55 SAX 338 40 38 36 26 32 38 40 32 38 30 28 24 38 0 0 33 36 34         
3 HOWE Alison W50 SAX 332 32 0 40 35 38 35 28 38 33 29 32 0 35 22 35 36 0 40         
4 DOBRA Peter M21 SAX 323 36 22 0 0 35 0 30 35 31 36 40 35 0 0 0 35 40 20         
5 CRONIN Sean M55 SAX 322 27 35 33 29 36 32 29 34 35 35 35 31 34 34 33 38 38 36         
6 HICKLING Alan M60 SAX 305 0 0 0 22 33 33 24 36 36 38 31 28 32 36 30 23 25 0         
7 DITCHFIELD Ian M65 MV 295 25 33 0 36 34 29 32 0 0 0 0 0 0 26 40 0 35 30         
8 BLANCHFLOWER Simon M70 SAX 290 23 0 31 21 29 31 20 40 32 33 25 0 0 31 0 31 32 0         
9 SPEERS Neil M55 DFOK 287 26 0 35 33 30 24 0 31 40 0 34 18 0 29 21 24 0 29         
10 LOBLEY David M55 DFOK 286 38 36 0 0 0 34 31 0 34 24 20 0 0 35 0 0 34 0         
11 GLAISHER Mark M70 SAX 284 0 0 30 32 40 40 13 29 0 0 21 27 0 33 23 30 0 23         
12 PITCHER Andrew M60 DFOK 283 34 0 0 34 27 30 12 26 0 16 30 30 0 32 34 25 0 32         
13 DERRICK Andrew M50 SAX 273 24 0 21 31 21 27 15 0 0 32 23 0 40 23 0 27 29 40         
14 HENRY Brian M55 SAX 264 29 0 34 30 28 0 23 0 0 18 16 0 36 28 0 28 0 28         
15 FLOAT David M55 HAVOC 262 18 26 28 24 19 22 19 33 29 19 24 12 31 27 15 34 30 21         
16 PRIOR Samantha W45 SAX 254 22 0 25 17 25 26 11 25 0 9 17 0 40 17 0 32 19 40         
17 COLLINS Mark M60 DFOK 247 33 0 0 40 26 19 18 30 24 17 0 17 0 40 0 0 0 0         
18 WAITE Stephen M75 SAX 237 28 24 27 16 23 20 21 28 30 20 0 29 27 0 0 0 0 0         
19 THOMAS Graham M60 SAX 236 0 25 0 23 18 0 8 0 28 27 27 0 30 21 0 26 24 26         
20 SCOTT Duncan M60 SAX 215 0 0 0 13 15 14 14 27 27 11 19 13 29 20 12 18 33 27         
21 DENNEY Graham M55 SAX 187 0 0 0 0 0 0 0 0 0 0 22 20 33 30 25 29 28 0         
22 COLLINS Julie W60 DFOK 175 7 0 0 40 17 11 7 21 14 3 0 2 0 40 0 0 0 18         
23 CAVE-AYLAND David M65 DFOK 174 20 0 0 28 22 17 0 0 17 8 0 10 0 25 14 0 21 0         
=23 HOOKER Chris M60 SO 174 30 29 0 0 0 23 33 0 0 0 0 21 0 0 0 0 0 38         
25 NORRIS Philip M75 SAX 172 11 21 0 20 13 0 10 0 20 14 0 0 26 16 0 0 20 22         
26 BOSTOCK Richard M60 DFOK 161 0 0 0 27 24 0 22 0 0 23 29 0 0 0 0 21 0 15         
=26 BROWN Heather W70 SAX 161 8 0 0 18 16 13 0 20 16 1 14 5 22 13 4 17 22 16         
28 LINES Robert M55 SO 142 35 31 0 0 0 0 26 0 0 28 0 22 0 0 0 0 0 0         
29 GLADDEN Robert M60 SAX 125 0 0 23 19 0 0 0 0 0 0 0 0 23 24 1 22 0 13         
30 MERRY Colin M70 DFOK 123 17 0 0 14 14 18 0 0 15 5 0 0 0 14 0 0 14 12         
31 FORD Mark M45 CHIG 114 0 0 0 0 0 0 0 0 0 0 0 36 0 38 40 0 0 0         
32 CRICKMORE Neil M60 SO 112 0 0 0 0 0 0 36 0 0 0 0 40 0 0 36 0 0 0         
=32 MARTIN Peter M75 SAX 112 0 0 22 0 0 16 0 19 26 0 0 0 21 0 0 0 0 8         
=32 MERRY Rosie W60 DFOK 112 16 0 0 15 12 15 0 0 23 6 0 0 0 0 0 0 15 10         
35 GROBEL Edmund M45 SAX 111 0 0 0 0 31 36 17 0 0 0 0 0 0 0 0 0 27 0         
36 KINGDON David M70 SAX 107 15 0 0 0 20 9 0 0 22 2 0 0 24 15 0 0 0 0         
37 LAMBERT Jane W60 SO 106 0 27 0 0 0 25 9 0 0 0 0 19 0 0 26 0 0 0         
38 BARRABLE Anthony M80 RAFO 104 0 18 0 12 0 12 0 0 0 1 13 6 25 0 0 0 17 0         
39 BETTS Nicholas M60 SAX 100 0 0 0 0 0 0 0 0 21 26 0 0 28 0 0 0 0 25         
40 RANSLEY Karen W45 SAX 82 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 40 18 11         
41 HOWES Sarah W65 SAX 81 21 0 0 0 0 0 0 0 0 0 0 0 0 19 17 0 0 24         
42 BARRABLE Nick M50 SYO 80 0 0 0 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0         
=42 HEAP Tommy M20 SO 80 0 0 0 0 0 0 40 0 0 0 40 0 0 0 0 0 0 0         
44 GREENSTREET Garry M50 SO 70 0 32 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0         
45 WARNER-SWANN Darren M55 SO 68 0 0 0 0 0 0 27 0 0 0 0 8 0 0 0 0 0 33         
46 HEAP Will M50 SO 67 0 0 0 0 0 0 35 0 0 0 0 32 0 0 0 0 0 0         
47 BRICKNELL Neil M55 SAX 66 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 14         
48 ANDERTON Charles M21 NONE 62 0 0 0 0 0 28 34 0 0 0 0 0 0 0 0 0 0 0         
49 WELLS Jonathan M45 SAX 60 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0         
50 KENDALL Robin M55 SAX 56 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 31         
=50 MARSH Euan M21 SO 56 0 40 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0         
=50 PHILLIPS George M21 NONE 56 0 0 32 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0         
53 BLAIR Lisa W45 SAX 55 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 26 19         
54 CRAVEN Philip M70 DFOK 53 10 0 0 25 0 0 0 0 0 0 0 0 0 18 0 0 0 0         
55 MARSH Penny W60 SO 50 0 40 0 0 0 0 0 0 0 0 0 3 0 0 7 0 0 0         
56 BEDFORD Nicky W65 SAX 48 0 0 0 0 0 0 0 0 25 7 0 0 0 0 0 0 16 0         
=56 CATCHPOLE Ian M45 DFOK 48 14 0 0 0 0 21 0 0 0 13 0 0 0 0 0 0 0 0         
58 CARE Nick M65 SO 42 0 0 0 0 0 0 16 0 0 0 26 0 0 0 0 0 0 0         
59 NEALE Zoe W50 NONE 41 0 0 0 0 0 0 0 22 19 0 0 0 0 0 0 0 0 0         
60 VELECKY Alan M55 SO 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0         
61 DOBRA Tom M21 BOK 38 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0         
=61 EVANS Simon M40 SLOW 38 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
63 LOVEGROVE Carol W50 SN 36 0 0 0 0 0 0 0 0 0 0 0 23 0 0 13 0 0 0         
=63 LOVEGROVE Charlotte W16 SN 36 0 0 0 0 0 0 0 0 0 0 0 7 0 0 29 0 0 0         
65 CRICKMORE Susan W60 SO 35 0 0 0 0 0 0 0 0 0 0 0 11 0 0 24 0 0 0         
66 ANDERTON George M20 UBOC 34 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0         
=66 BURRIDGE Robert M60 SO 34 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=66 TODD Paul M45 LOK 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0         
69 BARRETT Joe M60 SO 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0         
=69 BOWEN Paul M60 SAX 33 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=69 HEAP Stanley M21 SO 33 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0         
72 KENDALL Alex M35 MV 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0         
73 LINES Edward M21 SO 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0         
=73 PLUMMER Andrew M35 DFOK 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=73 TILLING Ashley M65 MV 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0         
76 CHAPMAN Anna W50 SO 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
77 HAWKES Clive M65 SO 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=77 JOYCE Vincent M70 SO 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0         
79 DAVIS Joshua M21 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0         
80 DASEY John M40 SO 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0         
=80 FULCHER Lisa W55 SAX 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
82 DAVIS James M50 NONE 25 6 0 0 0 0 0 0 0 0 0 0 9 0 0 10 0 0 0         
=82 HULLEY Amy W21 SO 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0         
=82 TURNER Kate W50 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0         
85 HENRY Renate W55 SAX 24 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
86 BATTY Graham M65 HAVOC 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0         
=86 FITZPATRICK Mo W50 SO 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=86 WEEKES Eleanor W21 NONE 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0         
89 MARR Alex M35 MV 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0         
=89 THOMAS David M21 SAX 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0         
91 COLLINS Rachel W21 SO 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0         
=91 KENDALL Beth W60 SAX 21 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 9         
93 EVANS Alice W14 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0         
=93 RYDER Dave M60 SN 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0         
95 COVEY-CRUMP Sarah W45 SAX 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0         
=95 RAE-SMITH JB M60 DFOK 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=95 ROBERTS Ian M55 MV 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0         
=95 WILSON Robin M65 SO 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
99 ELGOOD Thomas M60 CHIG 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0         
=99 MAHER Roger M80 SO 18 0 17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0         
=99 MARSHALL Katie W35 NONE 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0         
=99 MCCAFFREY Robert M55 MV 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0         
103 BRICKNELL Ffion W20 SAX 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17         
104 BENNETT Jasmine W70 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=104 JEPSON Christine W65 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0         
106 BRICE Martin M70 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0         
=106 KENDALL Amy W21 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0         
=106 MARSH Liam M21 SO 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0         
109 CURTIS James M16 SO 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0         
110 JOYCE Kai M14 SO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0         
111 COLLINS Hayley W21 DFOK 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0         
112 CONNELLAN Anthony M80 SAX 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         
=112 WILSON Liam M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0         
114 MORGAN Philip M50 MV 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0         
115 REED Bob M75 MV 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0         
116 KUMAR Akshay M45 MV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0         
117 HOWE Holly W14 SAX 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0         
=117 HULLEY Linda W65 SO 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0         
119 GREGORY Pamela W55 MV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0         
120 ELLIOT Mike M70 MV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0         
121 CURTIS Ian M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0         
=121 DARVILL Jocelyn W35 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0         
=121 HERSEY Damien M40 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0         
=121 HULLEY Tim M60 SO 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0         
Created by KNC-Event © 2009-2024 Simon Holford