KNC 2023-24 League Table (after 21 events)

Notes:
(1) POINTS After each event, 40 points are awarded to the winner, 38 to second place, 36 to third place, then 35, 34, 33, ... etc down to 1. If there are any remaining competitors, they are awarded 1 point each. (2) EVENT OFFICIALS Upto 2 people per event may be nominated as Event Officials and are awarded 40 points as compensation for planning/organising and for not being able to compete. These points are shown in red. Any person may be an Event Official a maximum of two times during the series. (3) SCORES Scores are calculated as the sum of the best n performances to date where n is the number of events held divided by 2 (rounded down to the nearest whole number). (4) AGES Standard orienteering age classes are used. M/W99 indicates no age class data available for competitor. (5) UNDER 16s Due to British Orienteering insurance rules, under 16s may only take part in street O events if accompanied by an adult at all times. Both the junior and the adult must be non competitive (KNC points will not be awarded).

 

Rank Name Age Club Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 HOWE Brendon M55 SAX 400 40 40 40 38 40 40 38 40 40 0 36 0 40 40 38 40 0 35 0 38 36
2 CROSS John M55 SAX 371 40 38 36 26 32 38 40 32 38 30 28 24 38 0 0 33 36 34 22 22 7
3 HOWE Alison W50 SAX 365 32 0 40 35 38 35 28 38 33 29 32 0 35 22 35 36 0 40 0 32 32
4 CRONIN Sean M55 SAX 359 27 35 33 29 36 32 29 34 35 35 35 31 34 34 33 38 38 36 35 36 31
=4 DOBRA Peter M21 SAX 359 36 22 0 0 35 0 30 35 31 36 40 35 0 0 0 35 40 20 36 0 0
6 HICKLING Alan M60 SAX 340 0 0 0 22 33 33 24 36 36 38 31 28 32 36 30 23 25 0 0 35 29
7 SPEERS Neil M55 DFOK 331 26 0 35 33 30 24 0 31 40 0 34 18 0 29 21 24 0 29 30 40 17
8 LOBLEY David M55 DFOK 326 38 36 0 0 0 34 31 0 34 24 20 0 0 35 0 0 34 0 32 14 28
9 DITCHFIELD Ian M65 MV 320 25 33 0 36 34 29 32 0 0 0 0 0 0 26 40 0 35 30 0 0 0
10 BLANCHFLOWER Simon M70 SAX 319 23 0 31 21 29 31 20 40 32 33 25 0 0 31 0 31 32 0 29 0 22
11 PITCHER Andrew M60 DFOK 315 34 0 0 34 27 30 12 26 0 16 30 30 0 32 34 25 0 32 0 29 30
12 GLAISHER Mark M70 SAX 307 0 0 30 32 40 40 13 29 0 0 21 27 0 33 23 30 0 23 19 0 0
13 DERRICK Andrew M50 SAX 299 24 0 21 31 21 27 15 0 0 32 23 0 40 23 0 27 29 40 0 25 24
14 HENRY Brian M55 SAX 295 29 0 34 30 28 0 23 0 0 18 16 0 36 28 0 28 0 28 0 31 0
15 FLOAT David M55 HAVOC 286 18 26 28 24 19 22 19 33 29 19 24 12 31 27 15 34 30 21 13 16 19
16 PRIOR Samantha W45 SAX 277 22 0 25 17 25 26 11 25 0 9 17 0 40 17 0 32 19 40 0 23 8
17 COLLINS Mark M60 DFOK 272 33 0 0 40 26 19 18 30 24 17 0 17 0 40 0 0 0 0 25 0 9
18 HOOKER Chris M60 SO 264 30 29 0 0 0 23 33 0 0 0 0 21 0 0 0 0 0 38 40 17 33
19 WAITE Stephen M75 SAX 258 28 24 27 16 23 20 21 28 30 20 0 29 27 0 0 0 0 0 7 18 21
20 THOMAS Graham M60 SAX 257 0 25 0 23 18 0 8 0 28 27 27 0 30 21 0 26 24 26 15 21 15
21 BOSTOCK Richard M60 DFOK 251 0 0 0 27 24 0 22 0 0 23 29 0 0 0 0 21 0 15 31 34 25
22 SCOTT Duncan M60 SAX 243 0 0 0 13 15 14 14 27 27 11 19 13 29 20 12 18 33 27 5 27 16
23 CRICKMORE Neil M60 SO 224 0 0 0 0 0 0 36 0 0 0 0 40 0 0 36 0 0 0 38 40 34
24 CAVE-AYLAND David M65 DFOK 198 20 0 0 28 22 17 0 0 17 8 0 10 0 25 14 0 21 0 0 24 3
25 FORD Mark M45 CHIG 194 0 0 0 0 0 0 0 0 0 0 0 36 0 38 40 0 0 0 40 0 40
26 DENNEY Graham M55 SAX 187 0 0 0 0 0 0 0 0 0 0 22 20 33 30 25 29 28 0 0 0 0
27 COLLINS Julie W60 DFOK 186 7 0 0 40 17 11 7 21 14 3 0 2 0 40 0 0 0 18 11 0 1
=27 LINES Robert M55 SO 186 35 31 0 0 0 0 26 0 0 28 0 22 0 0 0 0 0 0 33 0 11
29 NORRIS Philip M75 SAX 183 11 21 0 20 13 0 10 0 20 14 0 0 26 16 0 0 20 22 0 9 0
30 BROWN Heather W70 SAX 174 8 0 0 18 16 13 0 20 16 1 14 5 22 13 4 17 22 16 12 8 2
31 KINGDON David M70 SAX 159 15 0 0 0 20 9 0 0 22 2 0 0 24 15 0 0 0 0 0 12 40
32 ANDERTON Charles M21 DFOK 158 0 0 0 0 0 28 34 0 0 0 0 0 0 0 0 0 0 0 28 33 35
33 GROBEL Edmund M45 SAX 157 0 0 0 0 31 36 17 0 0 0 0 0 0 0 0 0 27 0 0 28 18
34 GLADDEN Robert M60 SAX 144 0 0 23 19 0 0 0 0 0 0 0 0 23 24 1 22 0 13 0 6 13
35 LAMBERT Jane W60 SO 132 0 27 0 0 0 25 9 0 0 0 0 19 0 0 26 0 0 0 0 0 26
36 MERRY Colin M70 DFOK 128 17 0 0 14 14 18 0 0 15 5 0 0 0 14 0 0 14 12 0 5 0
37 MERRY Rosie W60 DFOK 125 16 0 0 15 12 15 0 0 23 6 0 0 0 0 0 0 15 10 0 13 0
38 WARNER-SWANN Darren M55 SO 118 0 0 0 0 0 0 27 0 0 0 0 8 0 0 0 0 0 33 24 26 0
39 BARRABLE Anthony M80 RAFO 113 0 18 0 12 0 12 0 0 0 1 13 6 25 0 0 0 17 0 2 7 0
40 MARTIN Peter M75 SAX 112 0 0 22 0 0 16 0 19 26 0 0 0 21 0 0 0 0 8 0 0 0
41 BETTS Nicholas M60 SAX 100 0 0 0 0 0 0 0 0 21 26 0 0 28 0 0 0 0 25 0 0 0
42 GREENSTREET Garry M50 SO 97 0 32 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 27 0 0
43 RANSLEY Karen W45 SAX 93 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 40 18 11 0 10 1
44 HEAP Will M50 SO 87 0 0 0 0 0 0 35 0 0 0 0 32 0 0 0 0 0 0 20 0 0
45 HOWES Sarah W65 SAX 81 21 0 0 0 0 0 0 0 0 0 0 0 0 19 17 0 0 24 0 0 0
46 BARRABLE Nick M50 SYO 80 0 0 0 40 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
=46 HEAP Tommy M20 SO 80 0 0 0 0 0 0 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0
48 JACOB Hal M35 SO 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 30 10
49 LINES Edward M21 SO 69 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 38
50 CATCHPOLE Ian M45 DFOK 67 14 0 0 0 0 21 0 0 0 13 0 0 0 0 0 0 0 0 0 19 0
51 BRICKNELL Neil M55 SAX 66 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 14 0 0 0
=51 VELECKY Alan M55 SO 66 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 26 0 0
53 WELLS Jonathan M45 SAX 60 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0
54 CRICKMORE Susan W60 SO 58 0 0 0 0 0 0 0 0 0 0 0 11 0 0 24 0 0 0 18 0 5
55 KENDALL Robin M55 SAX 56 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 31 0 0 0
=55 MARSH Euan M21 SO 56 0 40 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
=55 PHILLIPS George M21 NONE 56 0 0 32 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0
58 BLAIR Lisa W45 SAX 55 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 26 19 0 0 0
59 MARSH Penny W60 SO 54 0 40 0 0 0 0 0 0 0 0 0 3 0 0 7 0 0 0 4 0 0
60 CRAVEN Philip M70 DFOK 53 10 0 0 25 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0
61 BARRETT Joe M60 SO 49 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 16 0 0
=61 DASEY John M40 SO 49 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 23 0 0
63 BEDFORD Nicky W65 SAX 48 0 0 0 0 0 0 0 0 25 7 0 0 0 0 0 0 16 0 0 0 0
=63 SMITHARD Steven M40 SO 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 27
65 CARE Nick M65 SO 42 0 0 0 0 0 0 16 0 0 0 26 0 0 0 0 0 0 0 0 0 0
=65 DAVIS James M50 NONE 42 6 0 0 0 0 0 0 0 0 0 0 9 0 0 10 0 0 0 0 11 6
=65 JOYCE Vincent M70 SO 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 14 0 0
68 COLLINS Rachel W21 SO 41 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 20
=68 NEALE Zoe W50 NONE 41 0 0 0 0 0 0 0 22 19 0 0 0 0 0 0 0 0 0 0 0 0
70 DOBRA Tom M21 BOK 38 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0
=70 EVANS Simon M40 SLOW 38 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 LOVEGROVE Carol W50 SN 36 0 0 0 0 0 0 0 0 0 0 0 23 0 0 13 0 0 0 0 0 0
=72 LOVEGROVE Charlotte W16 SN 36 0 0 0 0 0 0 0 0 0 0 0 7 0 0 29 0 0 0 0 0 0
74 ANDERTON George M20 UBOC 34 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0
=74 BURRIDGE Robert M60 SO 34 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=74 TODD Paul M45 LOK 34 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0
77 BOWEN Paul M60 SAX 33 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=77 HEAP Stanley M21 SO 33 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0
79 KENDALL Alex M35 MV 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0
80 PLUMMER Andrew M35 DFOK 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=80 TILLING Ashley M65 MV 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
82 CHAPMAN Anna W50 SO 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 HAWKES Clive M65 SO 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=83 JOYCE Kai M14 SO 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 17 0 0
=83 LILJA Peter M65 SAX 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 20 0
=83 MAHER Roger M80 SO 28 0 17 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10 0 0
87 DAVIS Joshua M21 NONE 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
88 FULCHER Lisa W55 SAX 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 HULLEY Amy W21 SO 25 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0
=89 TURNER Kate W50 SO 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 HENRY Renate W55 SAX 24 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 BATTY Graham M65 HAVOC 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0
=92 FITZPATRICK Mo W50 SO 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=92 PARKER Lois W21 CLARO 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
=92 WEEKES Eleanor W21 NONE 23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0
96 MARR Alex M35 MV 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
=96 THOMAS David M21 SAX 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0
98 KENDALL Beth W60 SAX 21 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 9 0 0 0
99 EVANS Alice W14 SAX 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
=99 RYDER Dave M60 SN 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
101 COVEY-CRUMP Sarah W45 SAX 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0
=101 RAE-SMITH JB M60 DFOK 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=101 ROBERTS Ian M55 MV 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
=101 WILSON Robin M65 SO 19 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ELGOOD Thomas M60 CHIG 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
=105 MARSHALL Katie W35 NONE 18 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0
=105 MCCAFFREY Robert M55 MV 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
108 BRICKNELL Ffion W20 SAX 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
109 BENNETT Jasmine W70 SO 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=109 JEPSON Christine W65 SO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
111 AMBLER Iain M50 CHIG 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0
=111 BRICE Martin M70 NONE 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
=111 KENDALL Amy W21 NONE 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0
=111 MARSH Liam M21 SO 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
115 CURTIS James M16 SO 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
=115 HADDEN Rob M55 NONE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
117 PYMAN Ella W55 DFOK 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
118 COLLINS Hayley W21 DFOK 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=118 HULLEY Tim M60 SO 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 9 0 0
120 CONNELLAN Anthony M80 SAX 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=120 WILSON Liam M21 NONE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
122 MORGAN Philip M50 MV 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
123 HULLEY Linda W65 SO 7 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0 0
124 REED Bob M75 MV 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
=124 SALTHOUSE Mark M60 SO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
126 KUMAR Akshay M45 MV 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
127 HOWE Holly W14 SAX 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
=127 YOUSTER Dan M21 DFOK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
129 GREGORY Pamela W55 MV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
130 ELLIOT Mike M70 MV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
131 CURTIS Ian M55 SO 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
=131 DARVILL Jocelyn W35 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
=131 HERSEY Damien M40 MV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Created by KNC-Event © 2009-2024 Simon Holford